Marmot
Marmot Fortress 2 Person Tent
Tent Size 2
Tent Type Dome, Backpacking
Seasons 4-season
Weight 5 lbs. 5.5 oz.
Inside Height 3' 6"
Floor Area 32 sq ft
Setup Time 10 mins
OVERALL SCORE
8.3/10
Our Take
The Marmot Fortress 2-Person Tent is a rugged, 3-season shelter that trades ultralight weight for exceptional weather protection, featuring a full-fabric canopy that excels in high winds and chilly conditions.
While its "weighty" 5-6 lb build makes it a bit much for long backpacking hauls, its pre-bend pole construction creates a surprisingly spacious "home away from home" for car camping or shorter trips where staying warm and dry is the priority.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓Full fabric canopy
- ✓Vertical wall construction
- ✓Dual-sided zippered entries
CONS
- ✕Heavy 5lb+ weight
- ✕Poor summer ventilation
BEST FOR Weather-intensive backpacking and car camping trips.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() Marmot Marmot Fortress 2 Person Tent This tent | ★ 8.3 | $217 | 5 lbs. 5.5 oz. | 2 people | 4-season | 32 sq ft | 10 sq ft | 2 | ✓ Current |
| ★ 8.3 | $449 | 9.2 lbs | 2 people | 3-season | 53 sq ft | 37 sq ft | 2 | vs → | |
![]() Mountain Hardwear Mountain Hardwear Mineral King 3 Tent with Footprint | ★ 8.3 | $400 | 7.9 lbs | 2 people | 3-season | 43 sq ft | 21 sq ft | 2 | vs → |
![]() TETON Sports TETON Sports Vista 2 Quick Tent | ★ 8.3 | $130 | 6.3 lbs | 2 people | 2-season | 36 sq ft | 9 sq ft | 2 | vs → |
![]() Big Agnes Big Agnes Copper Spur HV UL3 Tent | ★ 8.4 | $650 | 3 lbs 8 oz | 2 people | 3-season | 41 sq ft | 9 sq ft | 2 | vs → |
![]() Kelty Kelty Grand Mesa 4 Tent | ★ 8.5 | $225 | 7 lbs 7 oz | 2 people | 3-season | 53 sq ft | 19 sq ft | 1 | vs → |
Full Specifications
| Tent Type | Dome, Backpacking |
|---|---|
| Seasons | 4-season |
| Sleeps | 2 people |
| Weight | 5 lbs. 5.5 oz. |
| Min Trail Weight | 5 lbs. 1.5 oz. |
| Floor Area | 32 sq ft |
| Vestibule Area | 9.8/7.8 sq ft |
| Peak Height | 3' 6" |
| Floor Dimensions | 88 x 54 inches |
| Doors | 2 |
| Setup Time | 10 mins |
| Pole Material | DAC Pressfit / Velocity |
| Poles | 3 |
| Floor Fabric | 68-denier polyester taffeta 190T 2000mm |
| Footprint Included | No |
| Made In | Imported |
| Warranty | Limited Lifetime Warranty |
| Price | $217 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →





