Big Agnes
Big Agnes Sugarloaf Camp Screen House Shelter
Tent Size 8
Tent Type Screen House, Beach
Seasons 3-season
Weight 14.5 lbs
Inside Height 7' 0"
Floor Area 100 sq ft
Setup Time 5 mins
OVERALL SCORE
8.7/10
Our Take
The Big Agnes Sugarloaf Camp Shelter is a game-changer for car camping, providing a massive 100-square-foot bug-free zone that fits perfectly over a picnic table.
It is tall enough to stand in and versatile enough to use as a simple sunshade or a fully enclosed mesh retreat, making it my top pick for staying comfortable during basecamp meals.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓Fits over picnic tables
- ✓Massive seven-foot headspace
- ✓Versatile fast-fly setup
CONS
- ✕Sways in wind
- ✕Awkward solo setup
BEST FOR Group camping protection from sun and bugs.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() Big Agnes Big Agnes Sugarloaf Camp Screen House Shelter This tent | ★ 8.7 | $453 | 14.5 lbs | — | 3-season | 100 sq ft | 0 sq ft | 2 | ✓ Current |
![]() Marmot Marmot Limestone Lanai | ★ 8.5 | $259 | 12.3 lbs | — | 3-season | 110 sq ft | — | 3 | vs → |
![]() Kelty Kelty Cabana Shelter | ★ 8.4 | $120 | 7 lbs. 5 oz | 3 people | 3-season | 46 sq ft | — | 1 | vs → |
| ★ 8.2 | $99 | 45.2 lbs | — | 3-season | 120 sq ft | 0 sq ft | 2 | vs → | |
![]() Lightspeed Lightspeed Outdoors Shelter | ★ 8.0 | $80 | 7.26 lbs | 2 people | 1-season | 31 sq ft | 31 sq ft | — | vs → |
![]() Outdoor Master Outdoor Master Pop Up Beach Tent | ★ 8.0 | $60 | 8.2 lbs | 3 people | 1-season | 34 sq ft | 34 sq ft | — | vs → |
Full Specifications
| Tent Type | Screen House, Beach |
|---|---|
| Seasons | 3-season |
| Weight | 14.5 lbs |
| Floor Area | 100 sq ft |
| Vestibule Area | None |
| Peak Height | 7' 0" |
| Floor Dimensions | 120 x 120 inches |
| Doors | 2 |
| Setup Time | 5 mins |
| Pole Material | Aluminum |
| Poles | 3 |
| Floor Fabric | Floorless |
| Rainfly Fabric | Nylon mesh/polyester |
| Footprint Included | No |
| Made In | Imported |
| Warranty | Lifetime |
| Price | $453 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →




