Tent Size 5
Tent Type Cabin
Seasons 3-season
Weight 21 lbs
Inside Height 7' 0"
Floor Area 80 sq ft
Setup Time 10 mins
OVERALL SCORE
7.2/10
Our Take
The Browning Big Horn 5-Person Tent is a rugged, free-standing cabin that offers impressive headroom and straight sidewalls, making it a great choice for hunters or families who want to fit cots without feeling cramped.
While its factory-sealed seams and sturdy steel uprights provide solid weather protection for most adventures, you might want to bring a tarp along for heavy downpours to avoid any water pooling near the windows.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓Extra-tall 7-foot ceiling
- ✓Vertical walls maximize space
- ✓Integrated 80-square-foot screen room
CONS
- ✕Window water pooling
- ✕Poor wind resistance
BEST FOR Spacious car camping and family base camps.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() Browning Camping Browning Big Horn 5-Person Tent This tent | ★ 7.2 | $247 | 21 lbs | 3 people | 3-season | 80 sq ft | 0 sq ft | 1 | ✓ Current |
![]() FanttikOutdoor FanttikOutdoor 6 Person Tent | ★ 7.2 | $128 | 16.8 lbs | 3 people | 3-season | 90 sq ft | 0 sq ft | 1 | vs → |
| ★ 7.3 | $137 | 16.81 lbs | 3 people | 3-season | 90 sq ft | — | 1 | vs → | |
![]() Caddis Caddis Rapid 6 Tent | ★ 7.1 | $300 | 25 lbs 8 oz | 3 people | 3-season | 100 sq ft | — | 1 | vs → |
| ★ 7.1 | $400 | 41 lbs | 3 people | 3-season | 100 sq ft | 6 sq ft | 1 | vs → | |
| ★ 7.4 | $110 | 16.81 lbs | 3 people | 3-season | 90 sq ft | — | 1 | vs → |
Full Specifications
| Tent Type | Cabin |
|---|---|
| Seasons | 3-season |
| Sleeps | 3 people |
| Weight | 21 lbs |
| Floor Area | 80 sq ft |
| Vestibule Area | None |
| Peak Height | 7' 0" |
| Floor Dimensions | 96 x 120 inches |
| Doors | 1 |
| Setup Time | 10 mins |
| Pole Material | Fiberglass |
| Poles | 4 |
| Floor Fabric | Polyester |
| Rainfly Fabric | Polyester |
| Footprint Included | No |
| Made In | Imported |
| Warranty | Limited lifetime |
| Additional Notes | Storage pockets |
| Price | $247 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →




