Coleman
Coleman 13 x 13 Pop Up Canopy
Tent Type Canopy
Seasons 1-season
Weight 47.4 lbs
Inside Height 9' 7"
Floor Area 169 sq ft
Setup Time 2 mins
OVERALL SCORE
8.6/10
Our Take
The Coleman 13 x 13 Pop Up Canopy is a solid choice for anyone needing massive shade and a simple one-push setup for their next basecamp or tailgate.
While the steel frame is robust enough to handle some wind, be sure to treat the canopy fabric with care to avoid tears and ensure it lasts through many seasons of outdoor adventure.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓One-push center hub setup
- ✓35 mph wind resistance
- ✓UPF 50+ sun protection
CONS
- ✕Brittle, sun-sensitive fabric
- ✕No replacement canopies
BEST FOR Large gatherings and sunny outdoor activities.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() Coleman Coleman 13 x 13 Pop Up Canopy This tent | ★ 8.6 | $206 | 47.4 lbs | — | 1-season | 169 sq ft | 0 sq ft | — | ✓ Current |
![]() Eurmaz Eurmax Ez Pop-up Canopy Tent | ★ 8.2 | $189 | 61 lbs | — | 1-season | 100 sq ft | 0 sq ft | — | vs → |
![]() Caddis Caddis Rapid Shelter Canopy | ★ 7.7 | $250 | 30 lbs | — | 1-season | 100 sq ft | 0 sq ft | — | vs → |
![]() Eureka! EUREKA Tagalong Shelter | ★ 7.7 | $150 | 6.8 lbs | — | 1-season | 99 sq ft | 0 sq ft | — | vs → |
| ★ 7.6 | $200 | 38.6 lbs | — | 1-season | 100 sq ft | 0 sq ft | — | vs → | |
![]() MASTERCANOPY MASTERCANOPY Pop-up Canopy Tent | ★ 7.6 | $200 | 45.9 lbs | — | 1-season | 100 sq ft | 0 sq ft | — | vs → |
Watch It In Action
Full Specifications
| Tent Type | Canopy |
|---|---|
| Seasons | 1-season |
| Weight | 47.4 lbs |
| Floor Area | 169 sq ft |
| Vestibule Area | none |
| Peak Height | 9' 7" |
| Floor Dimensions | 13 x 13 |
| Setup Time | 2 mins |
| Pole Material | Steel |
| Floor Fabric | Heavy-duty 150D canopy |
| Rainfly Fabric | Heavy-duty 150D canopy |
| Footprint Included | No |
| Made In | Imported |
| Warranty | 1 Year Limited |
| Price | $206 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →




