Tent Size 11
Tent Type Screen Room, Cabin
Seasons 3-season
Weight 36.24 lbs
Inside Height 7' 2"
Floor Area 204 sq ft
Setup Time 20 mins
OVERALL SCORE
7.7/10
Our Take
The CORE 11-Person Cabin Tent is a fantastic high-capacity option for families who want to reconnect with nature without sacrificing space or comfort.
Between the massive 7-foot ceilings and the bug-free screen room, it offers incredible value for budget campers looking for a versatile home away from home.
While the pole system requires a bit of muscle during the initial setup, its reliable weather protection makes it a solid choice for your next outdoor adventure.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓72-sqft sealed screen room
- ✓86 inch center height
- ✓Color-coded pole system
CONS
- ✕Flimsy steel stakes
- ✕Single entrance only
BEST FOR Best for large families and group camping.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() CORE CORE 11 Person Cabin Tent with Screen Room This tent | ★ 7.7 | $340 | 36.24 lbs | 6 people | 3-season | 204 sq ft | 56 sq ft | 1 | ✓ Current |
![]() Coleman Coleman Skylodge 12 Person Tent | ★ 7.5 | $408 | 44.2 lbs | 6 people | 3-season | 190 sq ft | 50 sq ft | 1 | vs → |
| ★ 8.2 | $350 | 46 lbs | 6 people | 3-season | 140 sq ft | 30 sq ft | 2 | vs → | |
| ★ 7.8 | $139 | 40.9 lbs | 4 people | 3-season | 189 sq ft | — | 1 | vs → | |
| ★ 7.1 | $300 | 26 lbs | 4 people | 2-season | 98 sq ft | 60 sq ft | 1 | vs → | |
| ★ 7.6 | $360 | 32 lbs | 3 people | 3-season | 99 sq ft | — | 1 | vs → |
Watch It In Action
Full Specifications
| Tent Type | Screen Room, Cabin |
|---|---|
| Seasons | 3-season |
| Sleeps | 6 people |
| Weight | 36.24 lbs |
| Floor Area | 204 sq ft |
| Vestibule Area | 56 sq ft |
| Peak Height | 7' 2" |
| Floor Dimensions | 17 x 12 ft |
| Doors | 1 |
| Setup Time | 20 mins |
| Pole Material | Color Coded Fiberglass |
| Floor Fabric | Durable 115gsm P.E. |
| Rainfly Fabric | Durable 68D Polyester |
| Footprint Included | No |
| Made In | Imported |
| Warranty | 1 Year Limited |
| Additional Notes | Screen Room |
| Price | $340 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →




