Tent Size 3
Tent Type Dome
Seasons 3-season
Weight 5.64 lbs
Inside Height 3' 8"
Floor Area 49 sq ft
Setup Time 10 mins
OVERALL SCORE
7.1/10
Our Take
The Ozark Trail 3-Person Dome Tent is a budget-friendly, lightweight option that excels in ease of setup, making it a solid choice for casual weekend getaways or for the kids to use in the backyard.
While it offers decent weather resistance in mild conditions, I’d recommend adding a ground tarp and seam sealer to ensure you stay dry if the clouds decide to open up during your adventure.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓Fits queen air mattress
- ✓Integrated entry mud mat
- ✓Built-in E-port access
CONS
- ✕Flimsy fiberglass poles
- ✕Minimal rainfly coverage
BEST FOR Affordable, light-duty camping for small groups.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ozark Trail Ozark Trail 3 Person Dome This tent | ★ 7.1 | $30 | 5.64 lbs | 2 people | 3-season | 49 sq ft | 0 sq ft | 1 | ✓ Current |
![]() Kelty Kelty Grand Mesa 2 Tent | ★ 7.1 | $150 | 4 lbs 12 oz | 2 people | 3-season | 30 sq ft | 6 sq ft | 1 | vs → |
![]() Moon Lence Moon Lence Instant 4-5 Person Tent | ★ 7.1 | $100 | 10.25 lbs | 2 people | 3-season | 96 sq ft | — | 1 | vs → |
| ★ 7.0 | $120 | 8 lbs 8 oz | 2 people | 3-season | 53 sq ft | 0 sq ft | 1 | vs → | |
| ★ 7.4 | $550 | 3 lbs 1 oz | 2 people | 3-season | 29 sq ft | 10 sq ft | 2 | vs → | |
| ★ 6.7 | $280 | 28 lbs | 2 people | 3-season | 100 sq ft | — | 1 | vs → |
Full Specifications
| Tent Type | Dome |
|---|---|
| Seasons | 3-season |
| Sleeps | 2 people |
| Weight | 5.64 lbs |
| Min Trail Weight | 5.6 lbs |
| Floor Area | 49 sq ft |
| Vestibule Area | None |
| Peak Height | 3' 8" |
| Floor Dimensions | 84 x 84 inches |
| Doors | 1 |
| Setup Time | 10 mins |
| Pole Material | Fiberglass |
| Poles | 2 |
| Floor Fabric | Polyester |
| Rainfly Fabric | Polyester |
| Footprint Included | No |
| Made In | Imported |
| Warranty | None |
| Additional Notes | Mud mat, built-in E-port access |
| Price | $30 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →




