Yakima
Yakima Skyrise SL Rooftop Tent
Tent Size 3
Tent Type Rooftop
Seasons 3-season
Weight 115 lbs
Inside Height 4' 0"
Floor Area 37.3 sq ft
Setup Time 5 mins
OVERALL SCORE
7.5/10
Our Take
The Yakima SkyRise Rooftop 3 Person Tent is a rugged, user-friendly mobile base camp that keeps you and your gear safely off the ground with its durable 600D ripstop polyester and waterproof coating.
It features a comfortable 2.5-inch thick foam mattress and a tool-free mounting system that makes setup a breeze, allowing you more time to enjoy the great outdoors.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓Tool-free vehicle mounting
- ✓Dual sky-view windows
- ✓600D ripstop polyester fabric
CONS
- ✕Internal pole interference
- ✕Heavy mounting weight
BEST FOR Easy year-round rooftop camping and stargazing.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() Yakima Yakima Skyrise SL Rooftop Tent This tent | ★ 7.5 | $2,999 | 115 lbs | 2 people | 3-season | 37 sq ft | 0 sq ft | 1 | ✓ Current |
![]() Yakima Yakima SkyRise HD Small Tent | ★ 7.8 | $1,199 | 101 lbs | 2 people | 4-season | 28 sq ft | — | 1 | vs → |
![]() Roofnest Roofnest Sparrow EYE | ★ 7.9 | $3,195 | 130 lbs | 2 people | 3-season | 28 sq ft | — | 1 | vs → |
![]() Thule Thule Tepui Foothill | ★ 7.9 | $1,700 | 108 lbs | 2 people | 4-season | 27 sq ft | — | 1 | vs → |
![]() Roofnest Roofnest Falcon 2 | ★ 8.0 | $1,995 | 160 lbs | 2 people | 3-season | 29 sq ft | — | 1 | vs → |
![]() Smittybilt Smittybilt Overlander 3 Person Tent | ★ 8.1 | $1,326 | 116.5 lbs | 2 people | 4-season | 37 sq ft | — | 1 | vs → |
Full Specifications
| Tent Type | Rooftop |
|---|---|
| Seasons | 3-season |
| Sleeps | 2 people |
| Weight | 115 lbs |
| Floor Area | 37.3 sq ft |
| Vestibule Area | None |
| Peak Height | 4' 0" |
| Floor Dimensions | 56 x 96 inches |
| Doors | 1 |
| Setup Time | 5 mins |
| Pole Material | Aluminum |
| Floor Fabric | Unavailable |
| Rainfly Fabric | 210-denier nylon |
| Footprint Included | No |
| Made In | Imported |
| Warranty | 2 years |
| Additional Notes | Foam mattress |
| Price | $2,999 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →




