REI Co-op
REI Co-op Campwell 6 Tent
Tent Size 6
Tent Type Cabin
Seasons 3-season
Weight 19 lbs. 12.6 oz.
Inside Height 5' 4"
Floor Area 83.3 sq ft
Setup Time 15 mins
OVERALL SCORE
6.7/10
Our Take
The REI Co-op Campwell 6 Tent is a budget-friendly option that offers a spacious interior and a simple setup for families.
However, its low peak height of 64 inches makes it uncomfortable for taller campers, and the fiberglass poles lack the durability needed for windy conditions.
While it is a decent choice for fair-weather car camping at protected sites, its poor ventilation and snagging zippers limit its overall performance.
How We Rated It
Space & Comfort
Quality & Durability
Weather Resistance
Value for Money
Ease of Use
Intangibles
User Reviews
Pros & Cons
PROS
- ✓Huge interior holds two queens
- ✓Simple color-coded poles ease setup
- ✓Great storage with many pockets
CONS
- ✕Low ceiling requires constant stooping
- ✕Snagging zippers on front door
BEST FOR Budget-friendly car camping for families.
How It Compares
| Tent | Score | Est. Price | Weight | Sleeps | Seasons | Floor Area | Vestibule | Doors | |
|---|---|---|---|---|---|---|---|---|---|
![]() REI Co-op REI Co-op Campwell 6 Tent This tent | ★ 6.7 | $329 | 19 lbs. 12.6 oz. | 3 people | 3-season | 83 sq ft | 0 sq ft | 1 | ✓ Current |
![]() Caddis Caddis Rapid 6 Tent | ★ 7.1 | $300 | 25 lbs 8 oz | 3 people | 3-season | 100 sq ft | — | 1 | vs → |
| ★ 7.1 | $400 | 41 lbs | 3 people | 3-season | 100 sq ft | 6 sq ft | 1 | vs → | |
![]() Browning Camping Browning Big Horn 5-Person Tent | ★ 7.2 | $247 | 21 lbs | 3 people | 3-season | 80 sq ft | 0 sq ft | 1 | vs → |
![]() FanttikOutdoor FanttikOutdoor 6 Person Tent | ★ 7.2 | $128 | 16.8 lbs | 3 people | 3-season | 90 sq ft | 0 sq ft | 1 | vs → |
| ★ 7.3 | $137 | 16.81 lbs | 3 people | 3-season | 90 sq ft | — | 1 | vs → |
Full Specifications
| Tent Type | Cabin |
|---|---|
| Seasons | 3-season |
| Sleeps | 3 people |
| Weight | 19 lbs. 12.6 oz. |
| Floor Area | 83.3 sq ft |
| Vestibule Area | None |
| Peak Height | 5' 4" |
| Floor Dimensions | 120 x 100 in |
| Doors | 1 |
| Setup Time | 15 mins |
| Pole Material | Fiberglass |
| Poles | 3 |
| Floor Fabric | 150-denier polyester |
| Rainfly Fabric | 75-denier polyester taffeta with a 1,500 mm polyurethane (PU) coating |
| Footprint Included | No |
| Made In | Imported |
| Warranty | None |
| Additional Notes | 4 mesh corner pockets, 2 mesh ceiling pockets, Lantern hang loop, Color-coded setup system, Mesh ceiling for star-gazing |
| Price | $329 |
Similar Tents You Might Like
Find Your Perfect Tent — In Minutes, Not Hours.
Answer 5 quick questions and we'll find it for you.
Find My Tent →




